SILVER | GOLD | PLATINUM | DIAMOND | |
Monthly Fee ($NZD) | $1360 | $2720 | $6800 | Negotiated |
Included Current Loans | 1000 | 2000 | 10000 | Negotiated |
Per additional current loan/month | $1 | $1 | $1 | N/A |
Per internal named user/month | N/A | N/A | $60 | Negotiated |
Optional module loading | ||||
Intermediary Portal (Express) | N/A | 20% | 20% | Negotiated |
My Express (Client Portal) | N/A | 20% | 20% | Negotiated |
API Integration | N/A | 10% | 10% | Negotiated |
Integrated Invoice Links | $4/loan | $4/loan | $4/loan | Negotiated |
Typical once off setup costs * | $9600 - $19200 | $19200 - $38400 | > $38400 | >76800 |
Development / Support Hourly Rates ($NZD) | Base Rate | A/H Weekdays | Weekends | A/H On Call |
1.5x | 2.0x | 0.5x | ||
Junior Developer | $135.00 | $200.00 | $270.00 | $67.50 |
Developer | $200.00 | $300.00 |
$400.00 |
$100.00 |
Senior Developer / Consultant / Project Manager | $270.00 | $405.00 | $540.00 | $135.00 |
Additional Information * Includes:
Notes:
|