SILVER | GOLD | PLATINUM | DIAMOND | |
Monthly Fee ($NZD) | $1480 | $2960 | $7400 |
Negotiated |
Included Current Loans | 1000 | 2000 | 10000 | Negotiated |
Per additional current loan/month | $1 | $1 | $1 | N/A |
Per internal named user/month | N/A | N/A | $70 |
Negotiated |
Optional module loading | ||||
Intermediary Portal (Express) | N/A | 20% | 20% |
Negotiated |
My Express (Client Portal) | N/A | 20% | 20% | Negotiated |
API Interface | N/A | 10% | 10% | Negotiated |
Seperate Odyssey hosted instance | N/A | N/A | $500 | Negotiated |
Background Funding | N/A | $4/Loan | $4/Loan | Negotiated |
Typical once off setup costs * | $9600 - $19200 | $19200 - $38400 | > $38400 | > $76800 |
Development / Support Hourly Rates ($NZD) | Base Rate | A/H Weekdays | Weekends | A/H On Call |
1.5x | 2.0x | 0.5x | ||
Junior Developer | $150.00 | $225.00 | $300.00 | $75.00 |
Developer | $225.00 | $337.50 | $450.00 | $112.50 |
Senior Developer / Consultant / Project Manager | $300.00 | $450.00 | $600.00 | $150.00 |
Additional Information * Includes:
|