SILVER | GOLD | PLATINUM | DIAMOND | |
Monthly Fee ($CAD) | $1360 | $2720 | $6800 | Negotiated |
Included Current Loans | 1000 | 2000 | 10000 | Negotiated |
Per additional current loan/month | $1 | $1 | $1 | Negotiated |
Per internal named user/month | N/A | N/A | $60 | Negotiated |
Optional module loading | ||||
Intermediary Portal (Express) | N/A | 20% | 20% | Negotiated |
My Express (Client Portal) | N/A | 20% | 20% | Negotiated |
API Interface | N/A | 10% | 10% | Negotiated |
BMS/AMS Interface | N/A | Refer Red Planet | Refer Red Planet | Negotiated |
Seperate Odyssey hosted instance | N/A | N/A | $500 | Negotiated |
Integrated Invoice Links | N/A | $4/loan | $4/loan | Negotiated |
One Pay / Upfront Payments | $1/payment | $1/payment | $0.50/payment | Negotiated |
Typical once off setup costs * | $8000 - $16000 | $16000 - $32000 | > $32000 | >$64000 |
Development / Support Hourly Rates ($CAD) | Base Rate | A/H Weekdays | Weekends | A/H On Call |
1.5x | 2.0x | 0.5x | ||
Junior Developer | $140.00 | $210.00 | $280.00 | $70.00 |
Developer | $210.00 | $315.00 | $420.00 | $105.00 |
Senior Developer / Consultant / Project Manager | $280.00 | $420.00 | $560.00 | $140.00 |
Additional Information * Includes:
|