SILVER | GOLD | PLATINUM | DIAMOND | |
Monthly Fee (£GBP) | £800 | £1600 | £4000 | Negotiated |
Included Current Loans | 1000 | 2000 | 10000 | Negotiated |
Per additional current loan/month | £1 | £1 | £1 | N/A |
Per internal named user/month | N/A | N/A | £40 | Negotiated |
Optional module loading | ||||
Express (Intermediary Portal) | N/A | 20% | 20% | Negotiated |
My Express (Client Portal) | N/A | 20% | 20% | Negotiated |
API Interface | N/A | 10% | 10% | Negotiated |
Integrated Invoice Links | N/A | £4/loan | £4/loan | Negotiated |
Typical once off setup costs * | $4400 - £8800 | £8800 - £17600 | > £17600 | > £35200 |
Development / Support Hourly Rates (£GBP) | Base Rate | A/H Weekdays | Weekends | A/H On Call |
1.5x | 2.0x | 0.5x | ||
Junior Developer | £75.00 | £112.50 | £150.00 | £37.50 |
Developer | £110.00 | £165.00 | £220.00 | £55.00 |
Senior Developer / Consultant / Project Manager | £150.00 | £225.00 | £300.00 | £75.00 |
Additional Information * Includes:
|