SILVER | GOLD | PLATINUM | DIAMOND | |
Monthly Fee ($USD) | $1100 | $2200 | $5500 | Negotiated |
Included Current Loans | 1000 | 2000 | 10000 | Negotiated |
Per additional current loan/month | $1 | $1 | $1 | N/A |
Per internal named user/month | N/A | N/A | $50 | Negotiated |
Optional module loading | ||||
Intermediary Portal (Express) | N/A | 20% | 20% | Negotiated |
My Express (Client Portal) | N/A | 20% | 20% | Negotiated |
API Interface | N/A | 10% | 10% | Negotiated |
Seperate Odyssey hosted instance | N/A | N/A | $500 | Negotiated |
BMS/AMS Interface | N/A | Refer Red Planet | Refer Red Planet | Negotiated |
Integrated Invoice Links | N/A | $4/loan | $4/loan | Negotiated |
One Pay / Upfront Payments | $1/payment | $1/payment | $0.50/payment | Negotiated |
Typical once off setup costs * | $6000 - $12000 | $12000 - $24000 | > $24000 | > $48000 |
Development / Support Hourly Rates ($USD) | Base Rate | A/H Weekdays | Weekends | A/H On Call |
1.5x | 2.0x | 0.5x | ||
Junior Developer | $100.00 | $150.00 | $200.00 | $50.00 |
Developer | $150.00 | $225.00 | $300.00 | $75.00 |
Senior Developer / Consultant / Project Manager | $200.00 | $300.00 | $400.00 | $100.00 |
Additional Information * Includes:
|